
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 21.6 °C | at 13:14 |
Low Temperature | 10.0 °C | at 05:48 |
Temperature Range | 11.6 °C | |
High Apparent Temperature | 21.7 °C | at 13:17 |
Low Apparent Temperature | 8.4 °C | at 05:07 |
High Heat Index | 21.6 °C | at 13:14 |
High UV Index | 8 | at 13:14 |
Low Wind Chill | 9.5 °C | at 03:56 |
Maximum dew point | 12.7 °C | at 13:14 |
Minimum dew point | 7.1 °C | at 05:48 |
High Humidity | 84 % | at 06:03 |
Low Humidity | 55 % | at 13:19 |
Heat degree days | 3.6 | |
Cool degree days | 0.4 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall for yesterday | 0.0 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 10.6 mph | at 13:55 |
Highest Speed (10 minute average) | 10.6 mph (F3) | at 13:55 |
Wind bearing | 135° | |
Dominant Direction | 96° E | |
Wind Run | 70.5 miles | |
Pressure (sea level) | ||
High Pressure | 1024.0 mb | at 00:00 |
Low Pressure | 1015.0 mb | at 23:47 |
Update : 22-Apr-18 21:10:00
Powered by Cumulus v1.9.4 (1099)